XZTZ3015 2500V Insulation Resistance Tester
Product Details
XZTZ3015 digital insulation resistance meter also known as megohm meter, high voltage insulation resistance tester, used for insulation resistance testing. This instrument has LCD large screen grey backlight display, data storage, data access, and other functions. At the same time, it also has the function of measuring DC voltage and AC voltage absorption ratio and polarization index. The machine is beautiful and high-grade, wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability.
XZTZ3015 also has a shock-proof, dust-proof, moisture-proof structure, adapt to the harsh working environment, is the electric power, post and telecommunications, communication, mechanical and electrical installation and maintenance and the use of electricity as industrial power or energy industrial enterprise sector commonly used and essential instrument. It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, motors, cables and electrical equipment.
XZTZ3015 digital insulation resistance meter is composed of medium and large scale integrated circuit. The output power of this table is large, and the output voltage levels are many. The rated insulation test voltage is up to 2500V and the measured insulation resistance is up to 100.0GΩ. The DC voltage ranges from 2.0 V to 1000V, and the AC voltage ranges from 2.0 V to 1000V.
2. Range and accuracy
Measurement function | The output voltage | Measuring range | precision | resolution |
Insulation resistance | 100V (±10%) | 0.06MΩ ~ 0.60MΩ | ±3%rdg±5dgt | 0.01MΩ |
0.60MΩ ~ 6.00 MΩ | ±3%rdg±5dgt | |||
6.0MΩ~60.0MΩ | ± 5 %rdg±5dgt | 0.1MΩ | ||
60MΩ~600MΩ | ± 7 %rdg±5dgt | 1MΩ | ||
0.60GΩ~5.00GΩ | ± 10 %rdg±5dgt | 0.01GΩ | ||
250V (±10%) | 0.10 MΩ~1.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | |
1.00MΩ~10.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | ||
10.0MΩ~100.0 MΩ | ± 5 %rdg±5dgt | 0.1MΩ | ||
100MΩ~1000MΩ | ± 7 %rdg±5dgt | 1MΩ | ||
1.00GΩ~10.00GΩ | ± 10 %rdg±5dgt | 0.01GΩ | ||
500V (±10%)
| 0.20 MΩ~2.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | |
2.00MΩ~2 0.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | ||
20.0MΩ~2 00 .0 MΩ | ± 5 %rdg±5dgt | 0.1MΩ | ||
200MΩ~2000MΩ | ± 7 %rdg±5dgt | 1MΩ | ||
2.00GΩ~20.00GΩ | ± 10 %rdg±5dgt | 0.01GΩ | ||
1000V (±10%) | 0.50 MΩ~5.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | |
5.00MΩ~50.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | ||
50.0 MΩ~500.0 MΩ | ± 5 %rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ± 7 %rdg±5dgt | 1 MΩ | ||
5.00GΩ~50.00GΩ | ± 10 %rdg±5dgt | 0.01GΩ | ||
2500V (±10%) | 1.00MΩ~10.00 MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10.00MΩ~100.0 MΩ | ±3%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ± 5 %rdg±5dgt | 1MΩ | ||
1.00GΩ~10.00GΩ | ± 7 %rdg±5dgt | 0.01 GΩ | ||
10.00GΩ~100.0GΩ | ± 10 %rdg±5dgt | 0.1GΩ |
Note: Conversion of commonly used electrical units
1 GΩ (Giga ohm) = 1000 MΩ = 10 9 Ω
1MΩ (Mega ohm) = 1000KΩ = 10 6 Ω
Measurement function | Measuring range | precision | resolution |
DC voltage | DC 2.0V ~1000V | ± 3 %rdg±3dgt | 0.1V _ |
AC voltage | AC 2.0V ~ 1000V | ± 3 %rdg±3dgt | 0.1V |
Model | XZTZ3015 | XZTZ3015E |
Rated voltage (V) | 100-1000V | 250-2500V |
Insulation resistance range | 0.06MΩ-50.00GΩ | 0.10MΩ-100.0GΩ |
Insulation resistance resolution | 0.01MΩ | 0.01MΩ |
DC voltage range | 2.0 ~ 1000V | 2.0 ~ 1000V |
DC voltage resolution | 0.1V | 0.1V |
AC voltage range | 2.0 ~ 1000V | 2.0 ~ 1000V |
AC voltage resolution | 0.1V | 0.1V |
Absorption ratio and polarization index measurement | ● | ● |
USB data upload function | ● | ● |
Data storage | ● | ● |
Real-time indicator of battery power | ● | ● |
Backlight | ● | ● |
Battery low voltage indicator | ● | ● |
○ Empty indicates no ● Solid indicates yes |
Function | Insulation resistance test, voltage test |
Baseline conditions | 23℃±5℃, below 75%rh |
Rated voltage (V) | 100~2500V |
Measuring voltage (V) | Rated voltage × (1±10%) |
Insulation resistance range | 0.06MΩ ~ 100.0GΩ |
Insulation resistance resolution | 0.01MΩ |
DC voltage range | 2.0~1000V |
DC voltage resolution | 0.1V |
AC voltage range | 2.0~1000V |
AC voltage resolution | 0.1V |
Output short circuit current | ≥ 1.5mA ( 10 00V) |
Absorption ratio and polarization index measurements | Have |
Power supply | 1.5V ( AA ) alkaline batteries 8 pieces |
Backlight | Controllable gray and white screen backlight, suitable for use in dark places |
Auto off | Instrument shut down after 15 minutes without operation |
Display mode | 4-digit super large LCD display, gray and white screen backlight |
LCD display size | 73 mm x 43 mm |
Meter size | 175mm (L)× 112mm (W)× 53mm (H) |
Test line | High voltage test line red 1 meter, black 1 meter |
· With USB interface, data reading, save record data | |
Data storage | 500 groups, flashing "FULL" symbol means storage is full |
Data review | Data query function: "MEM"symbol display |
Overflow display | Over-range overflow function:"OL"symbol display |
Power consumption | Standby time: 18mA Max (backlight off) |
Power on backlight: 43mA Max | |
Measurement: 326mA Max (with backlight on ) | |
Quality | 1230g (including battery) |
Battery voltage |
|
Insulation resistance | ≥50MΩ (1000V) |
withstand voltage | AC3kV/50Hz 1min |
Operating Temperature and Humidity | -10℃~+50℃<85%RH |
Storage Temperature and Humidity | -15℃~+55℃<90%RH |
Suitable for safety regulations | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |