XZTZ3070 Handheld DC Resistance Tester
Product Details
Ⅰ. Characteristic
XZTZ3070 Handheld DC Resistance Tester, also known as Transformer DC Resistance Tester, DC Resistance Quick Tester, and Grounding Continuity Tester, adopts microprocessor technology and four-wire test, which is safe, precise and reliable. Mainly used to measure the resistance of transformer windings, transformer winding resistance, grounding conductor continuity test, wire resistance of cables, switches, connectors, contact resistance of relays, coils, motors, and equipment shells, lightning protection belts, grounding Connection resistance test between metal components of beams, structures, cabinets, steel bars, water pipes, windows, guardrails, radiators, assembly lines and other objects. Widely used in telecommunications, electricity, meteorology, computer rooms, oil fields, power distribution lines, tower transmission lines, gas stations, factory grounding grids, lightning rods, etc.
XZTZ3070 Handheld DC Resistance Tester consists of host, monitoring software, test line, communication line, etc. The handheld portable design of the host is convenient for on-site application, with a charging function without on-site power search, full-color large-screen LCD display, which is clear at a glance, touch-screen operation is convenient and easy to use, and the port has an anti-overload function. Large-capacity storage of 500 sets of data, resistance measurement range: 10.0uΩ-50.00KΩ, measurement accuracy: 0.2%. The upper computer software has the functions of reading, viewing, saving and reporting historical data.
Ⅱ. Technical Specification
Features | Mainly used to measure the DC resistance of transformers, transformer winding resistance, grounding network connection continuity, wire resistance of cables, contact resistance of switches, connectors, relays, coils, motors, transformer winding resistances and metal riveting resistance, metal components Connection resistance test, low value resistance test, contact resistance test, etc. |
Resistance range | 10.0uΩ-50.00KΩ |
Resolution | 0.1uΩ |
Accuracy | 0.2%FS |
Detection method | Four-wire method test |
Test current | 10A, 5A, 1A, 0.1A, 10mA, 1mA |
Maximum short circuit current | 10A |
Overload protection | Have |
Automatic discharge | Have |
Power supply | DC12.6V 2500mAh large capacity lithium battery |
Charging function | Have |
Backlight | Yes, suitable for dark places |
Display mode | Full color LCD display |
Touch screen operation | Yes |
LCD size | Length and width: 108mm×65mm |
Meter size | Length, width and height: 240mm×188mm×85mm |
Test lead length | 5 meters, 1 red and 1 black |
USB interface | With USB interface |
Communication line | 1 USB communication line |
Data storage | 500 groups, "MEM" storage indication, displaying "FULL" symbol means the storage is full |
Data access | Data access function: "MR" symbol display |
Overflow display | Overrange overflow function: "OL" symbol display |
Battery voltage | The battery level is displayed in real time, indicating that the battery needs to be charged in time when the battery voltage is low |
Automatic shut-down | The meter shuts down after about 15 minutes of inactivity |
Power consumption
| Standby: about 120mA (20% brightness) |
Measurement: 27W Max | |
Quality
| Meter: 1100g (including battery) |
Test line: 850g | |
Working temperature and humidity | -10℃~50℃; below 70%rh |
Storage temperature and humidity | -20℃~60℃; below 70%rh |
Insulation resistance | 10MΩ or more (500V between circuit and case) |
Pressure resistance | AC 3700V/rms (between circuit and case) |
Electromagnetic properties | IEC61010-4-3, radio frequency electromagnetic field≤1V/m |
Suitable for safety regulations | IEC61010-1, CAT Ⅲ 600V, pollution level 2, JJG724-1991 "Verification Regulations for DC Digital Ohmmeter", JJG166-1993 "Verification Regulations for DC Resistors", "DL/T967-2005 Loop Resistance Tester and DC Resistance Fast Tester Verification Regulations" |
Ⅲ. Packing List
Meter | 1 set |
Test line | 2 (red, 1 black each) |
CD | 1 piece |
Data line | 1 |
Charger | 1 |
Manual, Warranty | 1 set |
Instrument box | 1 |