Three-phase Digital Phase Voltmeter
Product Details
Influence Quantity | Base Condition | Working Conditions | Remark |
Environment Temperature | 23℃±1℃ | -10℃~40℃ | |
Environment Humidity | 40%~60% | <80% | |
Signal Waveform | sine wave | sine wave | β=0.01 |
Signal Frequency | 50HZ±1HZ | 45HZ~65HZ | |
Meter Working Voltage | 9V±0.1V | 9V±1.5V | |
The current amplitude when measure the phase frequency and phase sequence | 2A±0.1A | 20mA~600A | ---- |
The voltage amplitude when measure the phase frequency and phase sequence | 100V±10V | 10V~600V | ---- |
The current amplitude when measure the power and power factor | 200mA±3mA | 20mA~600A | ---- |
The voltage amplitude when measure the power and power factor | 100V±10V | 10V~600V | ---- |
External Electric Magnetic Field | To be avoided | ||
The Tested Wire Position | Measured wire at approximately the geometric center of the clamp |
Function | Simultaneous measurement 3-phase AC voltages, current, phase between voltages, phase between currents, phase, frequency, phase sequence, active power, reactive power, apparent power, and power factor between voltage and current. Discriminate the transformer wiring group, inductive and capacitive circuits, test the secondary circuit and the busbar protection system, read the phase relationship between the CTs of the differential protection groups, check the wiring of the meter for correctness, and repair the line equipment, etc. |
CT Size | 35mm×40mm |
Power Supply | DC9V alkaline batteries(1.5V AA×6) |
Working Current | Max power consumption of open backlight: 135mA |
Meter power consumption of close backlight:90mA | |
Display Mode | 2.8 inch TFT colorful LCD,display area:58mmX44mm |
Meter Size | 196mm×92mm×54mm |
Voltage Range | AC 0.00V~600V |
Current Range | AC 0mA~600A |
Phase Range | 0.0°~360.0° |
Frequency Range | 45.00Hz~65.00Hz |
Active Power Range | 0W~360kW |
Reactive Power Range | 0var~360kvar |
Apparent Power Range | 0VA~360kVA |
Power Factor Range | -1.000~1.000 |
Current Vector Sum | 0.0A~1800A |
Resolution | Voltage: AC 0.01V |
Current: AC 0mA | |
Phase: 0.1° | |
Frequency: 0.01Hz | |
Active power: 0.1W | |
Reactive power: 0.1var | |
Apparent power: 0.1VA | |
Power factor: 0.001 | |
Current vector Sum: 0.1A | |
Phase Sequence | Positive phase: U1, U2, U3 or I1, I2, I3 cursors flash from left to right Invert phase: U1, U2, U3 or I1, I2, I3 cursor flash from right to left |
Sampling Rate | About 2 times/second |
Data Hold | Press HOLD key to keep data, "HD" symbol display |
Data Storage | 500 groups |
Communication Interface | USB interface, store data can be upload to computer, convenient to analyze management data |
Auto Shutdown | 15 minutes after boot up, the meter shuts down automatically without any operation |
Backlight Function | Yes, Suitable for dark place and at night use |
Voltage Detection | When the battery voltage is lower than 7.2V, low battery symbol appears, reminding replace battery |
Weight | Host: 550g |
Current Clamp: 185g*3 | |
Test wires: 250g | |
Test Wire Length | 1.5m |
Current Clamp Length | 2m |
Working Temperature and Humidity | -10℃~40℃; below 80%Rh |
Storage Temperature and Humidity | -10℃~60℃; below 70%Rh |
Input Impedance | Test voltage input impedance: 1MΩ |
Withstand Voltage | It took 1 minute to withstand 1000V/50Hz sine wave AC voltage between the meter line and the out shell |
Insulation | ≥10MΩ between meter lines and sheath shell |
Structure | Double insulation, with insulation vibration-proof sheath |
Suitable Safety Standard | IEC61010-1 CAT Ⅲ 600V,IEC61010-031,IEC61326,Pollution 2 |
Category | Measurement Range | Resolution | Intrinsic Error |
Voltage | AC 0.0V~600V | 0.01V | ±(0.5%range) |
Current | AC 0.0mA~600A | 1mA | ±(0.5%range) |
Phase | 0.0°~360° | 0.1° | ±1° |
Active Power Range | 0.0W~240kW | 0.1W | ±(1.0%range) |
Reactive Power Range | 0.0var~240kvar | 0.1var | ±(1.0%range) |
Apparent Power Range | 0.0VA~240kVA | 0.1VA | ±(1.0%range) |
Frequency | 45Hz~65Hz | 0.01Hz | ±(1.0%range) |
Power Factor Range | -1.000~1.000 | 0.001 | ±0.03 |