I. Features
Transformer core grounding current tester, also known as current recorder, clamp current recorder, SD card current recorder, etc., is mainly designed to facilitate high-precision measurement of on-site current use status monitoring records and carefully designed, use large capacity TF card storage to ensure uninterrupted monitoring of high precision, high stability, high reliability. It consists of host, current clamp, communication wire, current monitoring software, memory card, etc. It is widely used in electricity, communication, meteorology, railway, oil field, construction, metrology, scientific research and teaching units, industrial and mining enterprises and other fields.
Transformer core grounding current tester with real-time clock, large screen display, USB data export and other functions are easy to use. At the same time, the TF card has a large storage space, which can store 9999 sets of data, and also has an automatic storage interval setting function, from 1 to 60 minutes.
The monitoring software of transformer core grounding current tester has the functions of online real-time monitoring and historical query, and has the functions of reading, consulting, saving, analyzing, processing, sorting, reporting and printing of historical data.
Product Details
II. Technical Specification
Range | 0.0mA-1000A |
Jaw size | Φ50mm |
Resolution | 0.1mA |
Precision | ±0.5%FS |
Function | Ac current measurement record, online monitoring record, line maintenance, fault search |
Power source | DC6V Nimh rechargeable battery 1.2V×5 |
Test method | Clamp CT, mean galvanometer |
Display mode | LCD:128dots×64dots |
Frequency | 50/60Hz |
Host machine size | Width, height and thickness 100mm×204mm×35mm |
Current clamp size | Width, height and thickness 101mm×214mm×27mm |
Quality | |
Current clamp:468g | |
LCD size | Display field:62mm×44mm |
Sampling rate | 2times/second |
Storage medium | TF card |
Data storage | 9999 groups(No data will be lost if the battery is powered off or replaced) |
Set time | 1~60 set the recording interval, 0 minutes is not automatically stored |
Recording time | Work continuously for 2 days in power-saving mode |
Real time clock | Have |
Clock setting function | Have |
Data interface | Standard protocol, USB transfer |
Line voltage | AC600V circuit test |
Overflow display | Overrange overflow function: "OL" symbol display |
Battery voltage | When the battery voltage drops to 5.2V, the battery low voltage symbol is displayed to remind you to charge, and the measured data is also accurate |
Rated power | Power saving mode 15mA, maximum 25mA |
Lead length | Standard 2 m |
Operating temperature and humidity | Less than -10℃~40℃;80%rh |
Storage temperature and humidity | Less than -10℃~60℃;70%rh |
Insulation resistance | Over 20MΩ,1000V |
Applicable safety specifications | IEC1010-1、IEC1010-2-032、Pollution level 2、CAT Ⅲ(600V) IEC61326(EMC standard) |
III. Model Comparison
Model | XZTZ5000 | XZTZ5001 |
Range | 0.0mA-200A | 0.0mA-1000A |
Jaw size | Φ20mm | Φ50mm |
Current clamp size | Width, height and thickness60mm×160mm×20mm | Width, height and thickness 101mm×214mm×27mm |
Quality | Current clamp:260g | Current clamp size:468g |
IV. Packing List
No. | Item | Quantity |
1 | Recorder host | 1 |
2 | Current clamp | 1 |
3 | USB communication line | 1 |
4 | 2GTF card | 1 |
5 | Monitoring Software (CD-ROM) | 1 |
6 | Instrument box | 1 |
7 | Ni-mh rechargeable battery 1.2V | 5 |
8 | Recharger | 1 |
9 | Specification | 1 |